Multifunctional Pilot Coating & Laminating Machine
Specification | Values |
Substrate | PET 12~188μm |
Substrate width | Max.800mm |
Coating method | Micro-gravure, Comma, Slot die, Double rollers metering |
Coating speed | Max.20m/min
|
Glue | Solvent, OCA etc. |
Water Treatment Coating Film Production Line
Specification | Values |
Roller surface width | 500 ~ 1200mm |
Substrate width | < 1100mm |
Coating method | Water phase dip coating Organic phase dip coating Slot-die coating |
Production speed | 1 ~ 10m/min (Max. mechanical speed 15m/min) |
Multifunctional Pilot Coating Machine
Specification | Values |
Substrate | PET, PI, PE, copper foil, aluminum foil, release paper |
Substrate width | 300mm ~ 800mm |
Coating method | Micro-gravure coating Comma coating Slot die coating |
Coating speed | Max.20m/min |
Heating method | Guide roller type heating drier; electrical heating |